Page 35 - agritubel-catalogue
P. 35

PANELS GATES & ACCESSORIES





           ADJUSTABLE FIELD GATES


           Field panels and gates



         Adjustable field gate with 2 auto locks


                                                                                                                    PANELS GATES    & ACCESSORIES


             Ref   Name                          Min MEASUREMENT  Max MEASUREMENT  Packaging
           861945  Field gate auto lock, length 1/2 m, 1 brace  1250  1870      20

           861946  Field gate auto lock, length 2/3 m, 1 brace  1750  2970      20
           861947  Field gate auto lock, length 3/4 m, 1 brace  2750  3970      20

           861948  Field gate auto lock, length 4/5 m, 2 braces  3750  4970     20
           861949  Field gate auto lock, length 5/6 m, 2 braces  4770  5990     20
           861950  Field gate auto lock, length 6/7 m, 2 braces  6010  8140     20





         Adjustable field panel





             Ref   Name                          Min MEASUREMENT  Max MEASUREMENT  Packaging
           860444  Field panel, length 1/2 m, 1 brace  1168        1898         20

           860445  Field panel, length 2/3 m, 1 brace  1678        2908         20
           860446  Field panel, length 3/4 m, 1 brace  2678        3908         20

           860447  Field panel, length 4/5 m, 2 braces  3678       4908         20
           860448  Field panel, length 5/6 m, 2 braces  4678       5908         20

           860458  Field panel, length 6/7 m, 2 braces  5678       8168         20


         Recommendations
         for use                                               ABOUT FIELD GATES

                                                              •  They can be used at the entrance to pasture or in young
                        Field gate    Field panel              animal stables (less than 6 months)
                                                              •  Not suitable for partitions in buildings housing adult
          Field entrance                                       cattle
          Calves (up to 6                                     • Adjustment using an eye rod
            months)
          Sheep / Goats












                                                          -     CATALOGUE N°33                       35
   30   31   32   33   34   35   36   37   38   39   40