Page 33 - agritubel-catalogue
P. 33

PANELS GATES & ACCESSORIES







              Standard backs

                   Ref                                 Name                              Measurement A
                 990095   L.V.5 back - 0m50, 1 brace                                         610
                 990020   L.V.5 back - 1m00 (1/2), 1 brace                                  1090
                 990010   L.V.5 back - 1m50 (2/3), 1 brace                                  1590
                 990011   Back L.V.5 - 2m50 (3/4), 1 brace                                  2590
                 990012   Back L.V.5 - 3m50 (4/5), 2 braces                                 3590
                 990013   Back L.V.5 - 4m50 (5/6), 2 braces                                 4610                     & ACCESSORIES
                 990021   Back L.V.5 - 5m74 (6/7), 3 braces                                 5850                    PANELS GATES
              Special backs

                   Ref                                 Name                              Measurement A
                 990011S  L.V.5 back - 2m00, 1 brace                                        2095
                990012S   L.V.5 back - 3m00, 1 brace                                        3095
                990013S   L.V.5 back - 4m00, 2 braces                                       4095
                990021S   Back L.V.5 - 5M00, 2 braces                                       5095
                 990111   L.V.5 back worker access - 1m00 (1/2), 1 brace                    1090
                 990112   L.V.5 back worker access - 1m50 (2/3), 1 brace                    1590
                 990113   L.V.5 back worker access - 2m50 (3/4), 1 brace                    2590
                 990114   L.V.5 back worker access - 3m50 (4/5), 2 braces                   3590
                 990115   L.V.5 back worker access - 4m50 (5/6), 2 braces                   4610
                 990116   L.V.5 back worker access - 5m74 (6/7), 3 braces                   5855

              Double central panels elements

                   Ref                                 Name                              Measurement A
                 900060   Double tipped L.V.5 element - 1m00                                 980
                 990077   Double tipped L.V.5 element - 1m50                                1480
                 990071   Double tipped L.V.5 element - 2m00                                1980
                 990078   Double tipped L.V.5 element - 2m50                                2480
                 990134   Double tipped L.V.5 element - 3m00                                2980
                 990079   Double tipped L.V.5 element - 3m50                                3480
                 990135   Double tipped L.V.5 element - 4m00                                3980
                 990136   Double tipped L.V.5 element - 4m50                                4480

              Front gate

                   Ref                                 Name                              Measurement A
                 861810   Front gate L.V.5 - 1m70 New                                       1580
                 861811   L.V.5. front gate - 2m50 New                                      2480
                 861824   L.V.5 front gate - Auto-block - 1m70                              1630
                 861825   L.V.5 front gate - Auto-block - 2m50                              2540
              Front panel

                   Ref                                 Name                              Measurement A
                 990014   L.V.5. front panel - 1m70 standard                                1690
                 990016   L.V.5. front panel - 2m50                                         2600
                 860341   Front selective calf passage L.V.5                                2825
                 990024   Front with nozzle cut-out L.V.5                                   1690
                 990025   Front with drinking bottle cut-out L.V.5                          1690
                 990070   Front worker access L.V.5 with built-in gate                      2040
                 900091   Front worker access L.V.5 without gate                            2040
                 860466   Front large cattle access L.V.5                                   2500
                 990085   Front insemination locking yoke L.V.5                             2375
                 865301   Insemination locking yoke gate                                     850
                 865300   Suckling and C-section panel                                      1975



                                                          -     CATALOGUE N°33                       33
   28   29   30   31   32   33   34   35   36   37   38