Page 29 - agritubel-catalogue
P. 29

PANELS GATES & ACCESSORIES



              Standard backs

                   Ref                                Name                              Measurement A
                 990090   L.V.4 back - 0m50, 1 brace                                        610
                 990018   L.V.4 back - 1m00 (1/2), 1 brace                                 1090
                 990001   L.V.4 back - 1m50 (2/3), 1 brace                                  1590
                 990002   Back L.V.4 - 2m50 (3/4), 1 brace                                 2590
                 990003   Back L.V.4 - 3m50 (4/5), 2 braces                                3590
                990004    Back L.V.4 - 4m50 (5/6), 2 braces                                4610
                 990019   Back L.V.4 - 5m74 (6/7), 3 braces                                5850
              Special backs                                                                                         PANELS GATES    & ACCESSORIES

                   Ref                                Name                              Measurement A
                990001S   L.V.4 back - 2m00, 1 brace                                       2095
                990002S   L.V.4 back - 3m00, 1 brace                                       3095
                990004S   L.V.4 back - 4m00, 2 braces                                      4095
                990005S   Back L.V.4 - 5m00, 2 braces                                      5095
                 990120   L.V.4 back worker access - 1m00 (1/2), 1 brace                    1090
                 990121   L.V.4 back worker access - 1m50 (2/3), 1 brace                    1590
                 990122   L.V.4 back worker access - 2m50 (3/4), 1 brace                   2590
                 990123   L.V.4 back worker access - 3m50 (4/5), 2 braces                   3590
                 990124   L.V.4 back worker access - 4m50 (5/6), 2 braces                   4610
                 990125   L.V.4 back worker access - 5m74 (6/7), 3 braces                  5950
              Double tipped elements

                   Ref                                Name                              Measurement A
                 990083   Doubler tipped L.V.4 element - 1m00                               980
                 990084   Doubler tipped L.V.4 element - 1m50                               1480
                 990131   Doubler tipped L.V.4 element - 2m00                               1980
                 990087   Double tipped L.V.4 element - 2m50                               2480
                 990132   Double tipped L.V.4 element - 3m00                               2980
                 990074   Double tipped L.V.4 element - 3m50                               3480
                 990133   Double tipped L.V.4 element - 4m00                               3980
                 990088   Double tipped L.V.4 element - 4m50                               4480
              Front gate

                   Ref                                Name                              Measurement A
                 861615   Front gate L.V.4 - 1m70 New                                       1580
                 861616   L.V.4. front gate - 2m50New                                      2480
                 860357   L.V.4 front gate - Auto-block - 1m70                              1630
                 860358   L.V.4 front gate - Auto-block - 2m50                             2540

              Front panel

                   Ref                                Name                              Measurement A
                 990006   L.V.4. front panel - 1m70 standard                                1690
                 990008   L.V.4. front panel - 2m50                                        2600
                 860340   Front selective calf passage L.V.4                                2825
                 990026   Front with nozzle cut-out L.V.4                                   1690
                 990027   Front with drinking bottle cut-out L.V.4                          1690
                 990075   Front worker access L.V.4 with built-in gate                     2040
                 900090   Front worker access L.V.4 without gate                           2040
                 990086   Front insemination locking yokeL.V.4                             2705
                 990061   Set of gates for cow passage                                      1180
                 900027   Cow passage panel alone with 2 gates                              1180
                 990066   Cow passage gate stopper                                           -
                 990064   0m90 to 1m30 adjustable cow passage                                -
                 990063   U clamp for 60 square                                              -
                 990060   LV4 adjustable front cow passage with 2 gates                      -
                 990062   LV4 adjustable front cow passage without gates                     -


                                                          -     CATALOGUE N°33                       29
   24   25   26   27   28   29   30   31   32   33   34